
<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>OU Members</title>
	<link>http://www.optionsuniversity.com/OUmembers</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 19:51:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>May 4th, 2011 Replay</title>
		<description>May 4th, 2011 Brett Dolfman Free Education Class: Greeks     </description>
		<link>http://www.optionsuniversity.com/OUmembers/general/may-4th-2011-replay</link>
			</item>
	<item>
		<title>Testing Popup</title>
		<description>   Click for Webinar Summary       June 10th Webinar Summary  We covered:    blah blah blah           Click for Webinar Summary       June 17th Webinar Summary ...</description>
		<link>http://www.optionsuniversity.com/OUmembers/general/testing-popup</link>
			</item>
	<item>
		<title>Week Ahead 2-15-2010</title>
		<description>There was big news in the Eurozone over the weekend.  This will dramatically influence the US markets tomorrow.  Markets on Monday seem to be taking the news in stride, but the US market will try to absorb the negative fallout.  Germany has rejected a bailout fund for ...</description>
		<link>http://www.optionsuniversity.com/OUmembers/general/week-ahead-2-15-2010</link>
			</item>
	<item>
		<title>Week Ahead 1-25-2010</title>
		<description>Week Ahead  Jan. 25, 2010    Volatility…I have talked about it in many ways over the past several weeks: blatantly saying that it was a buy.  In our classes on Wednesday and Thursday we stated that if the market fell below our support level of 10,270 ...</description>
		<link>http://www.optionsuniversity.com/OUmembers/general/2264</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! </description>
		<link>http://www.optionsuniversity.com/OUmembers/general/hello-world</link>
			</item>
</channel>
</rss>

